main
| Steyn
| Louis Fourie | names
| surnames
| explanation
Louis Fourie
E
- Elsabe ~1777.11.30 d2 c4 Philip ~1747.12.31
- Elsabe Johanna ~1788.10.26 d8 c4 Philip ~1747.12.31
- Elisabeth ~1708.04.29 b8 Louis
Arrive at Cape in 1688 - died 1750
- Elisabeth ~1750.02.15 c5 b9 Jacobus ~1710.01.01
- Elisabeth ~1752.04.02 - 1825.03.16 c12 b6 Louis ~1703
- Elisabeth Dorothea ~1807.03.22 e7 d1 Louis Johannes ~1772.09.20
- Elisabeth Johanna ~1774.11.17 d3 c1 Jacobus ~1740.09.11
- Elisabeth Johanna ~1780.12.03 d4 c4 Philip ~1747.12.31
- Elisabeth Johanna ~1797.03.20 d7 c3 Louis ~1745.01.03
- Elisabeth Margaretha ~1783.01.26 d4 c1 Louis ~1729.04.10
- Elisabeth Margaretha ~1805.06.12 e3 d2 Philip Rudoplh ~1778.12.13
- Elisabeth Susanna ~1800.02.16 d1 c4 Petrus Johannes ~1777.05.11
- Elsie Johanna ~1797.03.19 d3 c5 Joseph ~1769.05.07
- Elsie Johanna ~1808.02.21 d2 c8 Johannes Jacobus ~1780.07.01
- Elsie Petronella ~1771.11.17 c6 b19 Joseph ~1732.03.02
- Emerentia Adriana ~1798.12.09 e2 d1 Louis Johannes ~1772.09.20
- Emerentia Catharina ~1780.04.30 c5 b11 Pieter ~1717.02.07
- Emerentia Frederica Jacoba ~1796.02.20 d10 c10 Joseph ~1747.10.12
main
| Steyn
| Louis Fourie | names
| surnames
| explanation
TOP
©1999 Jacques Steyn