main
| Steyn
| Louis Fourie | names
| surnames
| explanation
Louis Fourie
M
- Machteld Helena ~1803.03.13 d7 c4 Louis
Johannes ~1767.10.04
- Magdalena Judith ~1801.12.27 d6 c6 Daniel ~1761.02.22
- Marcus ~1713.05.14 b10 Louis
Arrive at Cape in 1688 - died 1750
- Marcus Anthonius ~1728.07.11 b17 Louis
Arrive at Cape in 1688 - died 1750
- Marcus Johannes ~1797.11.12 d1 c2 Marcus Wynand ~1770.10.05
- Marcus Marthinus ~1808.03.12 d8 c1 Johannes Stephanus ~1764.12.16
- Marcus Wynand ~1770.10.05 c2 b17 Marcus
Anthonius ~1728.07.11
- Margaretha Aletta Hendrika ~1812.09.05 d10 c1 Johannes Stephanus ~1764.12.16
- Margaretha Cornelia ~1810.10.07 e9 d1 Louis Johannes ~1772.09.20
- Margaretha Isabella ~1795.10.25 d3 c2 Louis ~1767.04.12
- Margaretha Isabella ~1809.02.21 d8 c2 Louis ~1767.04.12
- Margaretha Johanna ~1791.07.08 d4 c3 Louis ~1745.01.03
- Margaretha Johanna ~1809.06.04 e5 d2 Philip Rudoplh ~1778.12.13
- Margaretha Susanna ~1816.12.30 e1 d8 Johannes Frederik ~1791.09.19
- Maria ~1698.10.26 b3 Louis
Arrive at Cape in 1688 - died 1750
- Maria ~1720.12.08 b13 Louis
Arrive at Cape in 1688 - died 1750
- Maria ~1741.07.02 c7 b6 Louis ~1703
- Maria ~1763 c7 b11 Pieter ~1717.02.07
- Maria Aletta 1925.07.12 Stephanus Fortunatus
1892.04.03 - 1972.05.13
- Maria Cornelia ~1789.04.09 d1 c1 Johannes Stephanus ~1764.12.16
- Maria Dorothea Magdalena ~1808.08.07 d8 c10 Joseph Erasmus ~1767.10.04
- Maria Elisabeth ~1779.03.07 d1 c10 Joseph ~1747.10.12
- Maria Elisabeth ~1789.10.18 d7 c10 Joseph ~1747.10.12
- Maria Elisabeth ~1790.03.30 d4 c2 Petrus Jacobus ~1753.09.23
- Maria Elisabeth ~1793.10.13 d1 c5 Joseph ~1769.05.07
- Maria Elisabeth ~1798.08.26 d2 c2 Marcus Wynand ~1770.10.05
- Maria Elizabeth ~1805.02.03 d6 c2 Marcus Wynand ~1770.10.05
- Maria Elisabeth ~1805.12.02 d1 c8 Johannes Jacobus ~1780.07.01
- Maria Hendrina Johanna ~1806.08.24 d11 c2 Petrus Jacobus ~1753.09.23
- Maria Louisa ~1765.07.08 c9 b11 Pieter ~1717.02.07
- Maria Magdalena ~1786.03.28 d5 c1 Louis ~1729.04.10
- Maria Magdalena ~1800.07.13 e3 d1 Louis Johannes ~1772.09.20
- Maria Magdalena ~1803.10.02 e2 d2 Philip Rudoplh ~1778.12.13
- Maria Magdalena Dorothea ~1813.12.05 e7 d2 Louis Jacobus ~1780.08.20
- Maria Susanna ~1787.10.08 c3 b21 Jonathan ~1738.06.08
- Maria Susanna ~1798.06.19 d2 c1 Philip ~1761.02.22
- Marie (Maria Aletta) 1925.07.12 Stephanus Fortunatus 1892.04.03 - 1972.05.13
- Martha ~1701.03.27 b4 Louis
Arrive at Cape in 1688 - died 1750
- Martha ~1745.06.12 c9 b6 Louis ~1703
- Martha ~1782.03.03 c6 b11 Pieter ~1717.02.07
- Martha Catharina ~1790.12.02 d3 c3 Johannes Hendrik ~1766.05.08
- Martha Maria ~1818.09.27 e9 d2 Philip Rudoplh ~1778.12.13
- Martha Maria Elizabeth ~1805.11.02 d1 c1 Jonathan ~1783.05.18
- Maryntje Geertruy ~1781.11.17 d1 c3 David ~1754.12.01
- Matthys Johannes ~1787.02.08 d2 c2
Petrus Jacobus ~1753.09.23
main
| Steyn
| Louis Fourie | names
| surnames
| explanation
TOP
©1999 Jacques Steyn