main | Steyn | Fourie | names | surnames

x

b9 c1

Jacobus Fourie

~ 1740.09.11

Jacobus Fourie Age   Married to: Judith Wessels
Baptised 1740.09.11 Died   Baptised 1 Died .
at   at   at   at  
Parents Father Jacobus Fourie Children Boys 3 Date of marriage:
  Mother Elisabeth Minnaar 6 Girls 3 1768.03.06

Jacobus Fourie was baptised on 1740.09.11 and was married on 1768.03.06 to Judith Wessels, baptised on 1742.07.01 at Cralinge (Caledon). They had 6 children

  1. d1 Susanna Elisabeth ~1771.07.21, married Petrus Johannes van Dyk (~1758.09.22)
  2. d2 Jacobus Philippus ~1772.10.04
  3. d3 Elisabeth Johanna ~1774.11.17, on 1793.10.06 married Jan van Deventer (~1758.10.11)
  4. d4 Wessel Johannes ~1777.02.23, died young
  5. d5 Judith Geertruy ~1782.03.03, on 1802.03.21 married Andreas Kuun (~1774.11.20)
  6. d6 Louis ~1785.07.31
  7. d7 Jan Johannes Lafras married on 1815.03.05 in Caledon to Christina Johanna Kuun
    1. e1 Jacobus Petrus Nicolaas 1816.03.07, ~1816.04.09 (Caledon)
    2. e2 Barend Petrus Johannes 1817.04.14, ~1817.05.04 ~1816.04.09
    3. e3 Judith Geertruyda Magdalena 1819.07.25, ~1819.09.05 ~1816.04.09
    4. e4 Cornelia Susanna Magdalena 1821.08.28, ~1821.10.14 ~1816.04.09
    5. e5 Johannes Albertus 1823.12.21 ~1824.03.07 ~1816.04.09
    6. e6 Wessel Jacobus 1826.12.15, ~1827.01.28 ~1816.04.09
    7. e7 Susanna Christina Alberta 1829.12.11, ~1830.02.14 ~1816.04.09

 

©1999 Jacques Steyn