main
| Steyn
| Louis Fourie | names
| surnames
| explanation
Louis Fourie
C
- Carel Pieter ~1812.03.30 e2 d3 Johannes Jacobus
~1781.03.11
- Catharina Dorothea Johanna Sophia ~1809.12.26 d1 b11 Pieter ~1717.02.07
- Catharina Elisabeth ~1770.11.11 d1 c3 Louis ~1745.01.03
- Catharina Elisabeth ~1792.01.31 d1 c2 Louis ~1767.04.12
- Catharina Elisabeth ~1796.02.28 d1 c5 Andries Jonathan ~1774.03.20
- Catharina Elisabeth ~1800.05.04 d2 c6 David Hermanus ~1776.05.19
- Catharina Elisabeth Geertruy ~1804.11.04 d8 c4 Louis Johannes ~1767.10.04
- Catharina Maria ~1791.09.19 d7 c3 David ~1754.12.01
- Catharina Maria ~1806.08.24 e1 d1 David Stephanus ~1784.03.07
- Cecilia Johanna ~1789.03.30 d1 c3 Johannes Hendrik ~1766.05.08
- Cecilia Johanna ~1797.08.13 d4 c4 Louis Johannes ~1767.10.04
- Cecilia Johanna ~1799.10.12 d3 c1 Philip ~1761.02.22
- Christoffel Gerhardus ~1803.09.05 e5 d1 Louis Johannes ~1772.09.20
- Christoffel Hendricus ~1795.08.30 - 1880.07.21 d12 c4 Philip ~1747.12.31
- Christoffel Johannes Adriaan ~1808.10.03 e1 d2 Matthys Johannes ~1787.02.08
- Coenraad Christoffel ~1799.01.20 - 1873.10.21 d14 c4 Philip ~1747.12.31
- Cornelia Jacoba Maria ~1809.12.06 d1 c8 Stephanus Petrus ~1782.04.14
- Cornelia Margaretha Petronella Fourie 1830.10.04
main
| Steyn
| Louis Fourie | names
| surnames
| explanation
TOP
©1999 Jacques Steyn