main | Conrad | Douwe | Johannes | names | surnames
Johannes Steyn
Male lineage
| c | d | e | f |
|---|---|---|---|
| 3rd | 4th | 5th | 6th |
| 5th | 6th | ||||
|---|---|---|---|---|---|
| e | f | ||||
| c2 | c2. Hendrik (3rd) 1790-1875 i. Catharina Elisabeth Fourie ii. Sophia Johanna Plantefeber |
||||
| d10 | c2d10. Hendrik (4th) 1846-1919.02.06 not married |
||||
| e | no descendents. | ||||
| c3 | c3. Elbert Lucas (3rd) 1792-1859 Aletta Petronella Clasina van Niekerk |
||||
| d1 | c3d1. Gabriel Pieter (4th) 1817.11.03-1839 i. Jacoba Elisabeth van Niekerk ii. Johanna Adriana Wahl |
||||
| e1 | i. Jacoba Elisabeth van Niekerk e1. Elbert Lucas 1841.02.04 Martha Helena Johanna Mouton |
||||
| f | f4 Gabriel Pieter 1871.11.24 - 1931.06.11 | ||||
| e4 | i. Jacoba Elisabeth van Niekerk e4. Hendrik Albertus 1846.04.03 |
||||
| e1 | ii. Johanna Adriana Wahl e1. Johan Arend Coenraad 1854.04.06 - 1940.02.05 (86 y.o.) i. Maria Magdalena Rentzke ii. Daisy Morse |
||||
| f | f1. John Michael f2. Gabriel Pieter 1877.08.?? - 1909.11.17 f3. Johan Arend Coenraad f4. Elbert Lucas 1881 - 1941.09.09 |
||||
| e1 | ii. Johanna Adriana Wahl e4. Gabriel Pieter 1858.10.21 - 1938.12.17 (80 y.o.) Johanna Jacoba van der Spuy |
||||
| f | f1. Gabriel Pieter 1885.05.07 f5. Louis 1897.10.13 |
||||
| e7 | ii. Johanna Adriana Wahl e7. Petrus Johannes 1865.05.22 |
||||
| e8 | ii. Johanna Adriana Wahl e8. Daniel Gysbert van Niekerk 1869.06.10 |
||||
| c3 | c3. Elbert Lucas (3rd) 1792-1859 Aletta Petronella Clasina van Niekerk |
||||
| d3 | c3d3. Hendrik Albertus
(4th) 1822.11.30-1887.12.14 Catharina Germina de Wet |
||||
| e1 | e1. Elbert Lucas 1845.08.06 - 1918.03.04 Elizabeth Turner |
||||
| f | f2. Hendrik Albertus 1874.08.23 f4. James 1879.01.21 f6. Elbert Lucas 1885.03.05 (Griquastad) |
||||
| e1 | e2. Jacobus Johannes de Wet 1851.02.04 - 1896 Anna Alida Engels |
||||
| f | f1. Hendrik Albertus 1881.07.04 - 1908.06.27
(27 y.o.) f6. Frederik Lodewyk (Christiaan) 1889.12.25 f9. Jacobus Johannes de Wet 1895.11.27 |
||||
| e5 | e5. Hendrik Albertus Wynand 1860.09.19 - 1935.01.17 Aletta Margaretha Liebenberg |
||||
| f | f4. Hendrik Albertus 1891.03.30 - 1926.07.11 f7. Andries Jacobus Petrus 1902.01.01 f9. Jacobus Francois de Wet 1906.09.05 |
||||
| e6 | e6. Gabriel Pieter 1864.03.18 i. Petronella Johanna Christina Magdalena Gous ii. Christina Magdalena Gous iii. Alida Carolina Grobbelaar |
||||
| f | f4. Hendrik Albertus 1894.10.12 f5. Izak Stephanus 1896.09.29, married Sara le Grange f6. Gabriel Pieter 1898.07.20 f8. Barend Michael Nicolaas 1903.01.29 f9. Elbert Lucas 1905.08.30, married Judith? f10. Koos: Jacobus Johannes de Wet 1908.03.18, married Louisa Steenkamp f11. Hansie: Johannes Petrus 1911.01.22, married Babs? f13. Hendrik Grobbelaar 1917.11.05, married Kotze |
||||
| c3 | c3. Elbert Lucas (3rd) 1792-1859 Aletta Petronella Clasina van Niekerk |
||||
| d4 | c3d4. Elbert Lucas
(4th) 1824-1898 Magdalena Catharina Hamman |
||||
| e3 | e3. Elbert Lucas Petrus 1884.08.13 - 1828.02.03 Johanna Anna Hendrina Dreyer |
||||
| f | f1. Elbert Lucas 1887.02.26 - 1913.04.09 (survivor of twins) f2. Andries Dreyer 1889.03.22 - f3. Johannes Nicolaas Andreas 1894.03.08 - 1958.03.29 |
||||
| e4 | e4. Johannes Nicolaas Hamman 1856.04.21 - 1942.07.24 Anna Christina Elisabeth Basso |
||||
| f | f2. Elbert Lucas 1888.06.30 - 1915.03.25 | ||||
| e5 | e5. Abraham Carl de Villiers 1858.01.13 - 1920.01.11 Catharina Cornelia Basson |
||||
| f | f3. Bertie (Elbert Lucas) 1891.02.06 (never married) f8. Albertus Johannes 1899.03.11 - f9. Abraham Carl de Villers 1900.07.14 - 1902.10.25 (1 y.o.) f11. Johannes nicolaas Hamman 1904.09.22 - 1938.07.02 (34 y.o.) f12. Abraham Carl de Villiers 1905.07.18 f14. Gabriel Pieter 1910.01.10 - |
||||
| e7 | e7. Gabriel Pieter 1861.12.22 - 1905.02.20 Anna Judith Louw |
||||
| f | f1. Elbert Lucas 1906.12.09 f2. Adrian Johannes Louw 1909.09.10 - |
||||
| e9 | e9. Hendrik Albertus 1866.07.08 - 1956.06.12 Hilletjie Johanna Basson |
||||
| f | f1. Elbert Lucas 1891.03.03 - 1918.06.24 | ||||
| c | c6. Gabriel Hendrik (3rd) 1800-1870 Sophia Johanna Lombard |
||||
| d | c6d1. Gabriel Hendrik Pieter (4th) 1823.04.11 - 1852.02.21 Barbara Magdalena Lombard |
||||
| e1 | e1. Gabriel Hendrik 1846.01.25 - 1875.11.24 Martha Gerendina Catharina Fourie |
||||
| f | f1. Elbert Lucas 1906.12.09 f2. Adrian Johannes Louw 1909.09.10 - |
||||
| e3 | e3. Andries Pieter 1847.07.22 - 1909.12.27 Aletta Johanna Dorothea Hamman |
||||
| f | f2. Gawie (Gabriel Pieter Hendrik) 1875.03.26
- 1926.12.06 (52 y.o.) f5. Andries (Andries Pieter Albert) 1879.06.17 - 1947.03.23 (68 y.o.) f7. Japie (Jacob Adriaan Letterstedt) 1882.11.30 - 1959.01.08 (77y.o.) f8. Chris/Chrisjan (Christiaan Petrus Basson) 1884.06.15 - 1941.08.11 (57 y.o.) f9 .Koos (Jacobus Petrus Hamman) 1886.05.15 - 1942.11.02 (56 y.o.) f11. Pieter (Pieter Dirk Hendrik Hauman Hamman) 1889.05.04 - 1954.04.08 (65 y.o.) f15. Eddie (Eduard Christiaan) 1895.04.17 - 1970.04.23 (75 y.o.) |
||||
| e7 | e7. Johannes Gerhardus Lombard 1851.11.17 | ||||
| no info | |||||
| c6 | c6. Gabriel Hendrik (3rd) 1800-1870 Sophia Johanna Lombard |
||||
| d2 | c6d2. Johannes Gerhardus Lombard (4th) 1824.10.10 -1899.12.03 Elisabeth Christina Wilhelmina Bestbier |
||||
| e2 | e2. Gabriel Hendrik 1850.12.17 - 1937.10.04 i. Cornelia Johanna Elisabeth Siebritz ii. Cornelia Aletta Louw |
||||
| f | f6. Johannes Gerhardus Lombard 1882.01.01 - f7. Johannes Gulliaum van Helsdingen 1884.02.16 - f11. Gabriel Hendrik 1891.11.16 - 1959.06.17 f14. Hendrik Albertyn 1898.02.28 (Hopefield) f15. Francois Johannes 1899.10.17 |
||||
| e5 | e5. Johannes Gerhardus Lombard 1857.02.21 - 1899.06.15 Anna Gysberta Steyn |
||||
| f3. Gabriel Hendrik 1891.11.16 - died young f4. Johannes Gerhardus Lombard 1892.10.01 f7. Adriaan Christiaan 1896.11.20 f8. Gabriel Hendrik 1898.09.24 |
|||||
| c6 | c6. Gabriel Hendrik (3rd) 1800-1870 Sophia Johanna Lombard |
||||
| d3 | c6d3. Elbert Lucas (4th) 1826.06.10-1892.01.31 Aletta Jacoba Magdalena Vos |
||||
| e8 | e8. Gabriel Hendrik 1871.06.11 - 1943.03.26 Anna Alida de Jongh |
||||
| f | f2. Jacobus Mynhardt 1893.06.24 f3. Gabriel Hendrik 1895.05.31 f4. Christiaan de Jongh 1897.09.02 f5. Elbert Lucas Loubser 1899.01.18 |
||||
| c6 | c6. Gabriel Hendrik (3rd) 1800-1870 Sophia Johanna Lombard |
||||
| d6 | c6d6. Stephanus Sebastiaan Lombard (4th) 1832.06.09 - 1914.02.26 Jacoba Aletta Vos |
||||
| e4 | e4. Gabriel Hendrik 1861.06.12 - 1907.02.16 Margaret Fraser Dobie |
||||
| f | f4. Lockhart Alexander Lee 1893.10.10 | ||||
| e5 | e5. Hendrik Vos 1863.06.09 - 1935.03.11 Jane Wilson |
||||
| f | f4. Stephanus Sebastiaan Lombard 1896.10.01 | ||||
| e6 | e6. Stephanus Sebastiaan Lombard 1865.10.11 - | ||||
| f | ?? | ||||
| e7 | e7. Hans (Johannes Gerhardus Lombard) 1868.02.05 - | ||||
| f | f3. Pieter Voltelein van Breda 1919.06.27 - 1966.01.06 | ||||
| e8 | e8. Elbert Lucas 1873.09.16 - 1932.08.09 Eliza Utrecht Mann |
||||
| f | f1. Stephen Sebastian Louis 1944.01.13 | ||||
| c6 | c6. Gabriel Hendrik (3rd) 1800-1870 Sophia Johanna Lombard |
||||
| d7 | c6d7. Gerhardus Scholtz (4th) 1834.08.28 - Anna Adriana van der Westhuizen |
||||
| e | no info | ||||
| f | |||||
| c6 | c6. Gabriel Hendrik (3rd) 1800-1870 Sophia Johanna Lombard |
||||
| d8 | c6d8. Casparus Johannes Reinard (4th) 1836.12.03 - 1937.06.27 i Louisa Sophia van der Westhuizen ii Johanna Catharina Louw |
||||
| e1 | e1. Gabriel Hendrik 1860.10.27 - 1931.11.17 i. Maria Margaretha Smit ii. Johanna Elisabeth van der Merwe |
||||
| f | i. Maria Margaretha Smit f1. Casparus Johannes Reinhardt 1883.05.21 -- died young f7. Gabriel Hendrik 1893.08.01 - no children f8. Daniel Johannes 1895.10.24 - ii. Johanna Elisabeth van der Merwe f2. Schalk van der Merwe 1906.08.24 - f3. Melt van der Spuy 1910.03.30 - 1933.08.14 |
||||
| e3 | e3. Melt van der Spuy 1864.12.22 - 1890.02.24 Charlotta Petronella de Leeuw |
||||
| f | f1. Casparus Johannes Reinard 1891.02.03 - | ||||
| e5 | e5. Casparus Johannes Reinard 1868.10.06 - 1903.01.19 Rachel Maria Jordaan |
||||
| f | f1. Casparus Johannes Reinard 1903.08.09 - f2. Hendrik Albertus Jordaan 1904.10.12 - f3. Gabriel Hendrik 1906.04.10 - |
||||
| e7 | e7. Albertus Jesse 1873.03.06 - 1906.09.11 Jacoba de Kock |
||||
| f | no son | ||||
| e9 | e9. Johannes Gerhardus (?) | ||||
| f | no info | ||||
| e10 | e10. Elbert Lucas 1877.08.19 Jacoba du Toit |
||||
| f | f2. Casparus Johannes Reinard 1902.01.12 - | ||||
| e14 | e14. Stephanus Sebastiaan 1884.08.18 - | ||||
| f | no info | ||||
©1999 Jacques Steyn