main | Conrad | Douwe | Johannes | names | surnames
| Johannes Nicolaas Hamman Steyn | Age | 44 | Married to: | Anna Christina Elisabeth Basson | |||
| Born | 1856.04.21 | Died | 1942.07.24 | Born | 1867.07.16 | Died | 1912.05.05 |
| at | at | at | at | ||||
| Parents | Father | Elbert Lucas Steyn | Children | Boys | 1 | Date of marriage: | |
| Mother | Magdalena Catharina Gorbrecht | 3 | Girls | 2 | |||
Johannes Nicolaas Hamman Steyn was married twice:
Johannes Nicolaas Hamman Steyn and Anna Christina Elisabeth Basson had 3 children.
©1999 Jacques Steyn