main | Conrad | Douwe | Johannes | names | surnames

c3 d3 e1 f4

James Steyn

1879.01.21 -

James Steyn Age   Married to: Margaretha Elisabeth de Wet Theron
Born 1879.01.21 Died 1 Born   Died  
at   at   at   at  
Parents Father Elbert Lucas Steyn Children Boys 8 Date of marriage:
  Mother Elizabeth Turner 9 Girls 1  

James Steyn was married to Margaretha Elisabeth de Wet Theron. They had 9 children.

  1. g1 Elbert Lucas 1906.09.05 - 1935.06.18 (29 y.o.)
  2. g2 Thomas Philippus Theron 1908.02.01
  3. g3 James Scott Turner 1909.11.11
  4. g4 Graham David White 1911.05.14
  5. g5 Hendrik Albertus 1913.10.29 (Douglas)
  6. g6 Peter Jacobus de Wet 1917.09.03
  7. g7 John Turner 1920.12.20
  8. g8 Robert Fred Daniel 1922.11.29
  9. g9 Jane Margaret Elizabeth 1928.09.19

©1999 Jacques Steyn