main
| Conrad
| Douwe | Johannes
| names | surnames
| explanation
Douwe Gerbrand Steyn index
NOTE: The surname Steyn is assumed after all the names below.
M
- Magdalena Margaretha ~1820.12.26 f3 e1 Hermanus
~1791.02.06
- Margaretha Christina 1842.04.22 g3 f3 Johannes Guilaume 1811.01.05 - 1893.04.05
- Margaretha Christina Helena ~1821.04.23 f3 e5 Hermanus Jacobus ~1794.03.02
- Margaretha Elisabeth Jacoba ~1815.12.05 f3 e4 Pieter Wouter ~1790.07.18
- Margaretha Helena ~1817.07.27 e9 d13 Marthinus ~1775.04.16 - 1834.10.17
- Margaretha Helena 1837 - 1887 f6 e3 Pieter Gysbert 1804.10.13 - 1857.03.18
- Margaretha Woutrina ~1811.01.21 e8 d12 Hermanus ~1773.10.10
- Maria baptised on 1707.08.14 c2 b1 Jacobus 1683
- Maria baptised 1727.09.21 c11 b1 Jacobus
1683
- Maria Catharina ~1786.09.20 e6 d11 Daniel ~1752.08.27
- Maria Christina Francina ~1815.12.03 e8 d13 Marthinus ~1775.04.16 - 1834.10.17
- Maria Catharina ~1820.05.07 f8 e4 Hermanus ~1784.09.26
- Maria Elisabeth ~1786.04.23 e3 d2 Jacobus ~1757.08.28
- Maria Elisabeth ~1792.09.30 e8 d11 Daniel ~1752.08.27
- Maria Elisabeth Francina 1832 f4 e3 Pieter Gysbert 1804.10.13 - 1857.03.18
- Maria Helena ~1813.12.12 f2 e4 Pieter Wouter ~1790.07.18
- Maria Helena ~1817.11.02 f1 e5 Hermanus Jacobus ~1794.03.02
- Maria Helena 1840.07.26 g2 f3 Johannes Guilaume 1811.01.05 - 1893.04.05
- Maria Helena Susanna ~1822.04.28 f8 e2 Jacobus ~1785.10.18
- Maria Helena ~1813.05.23 e9 d12 Hermanus ~1773.10.10
- Maria Helena Jacoba Gerhardina ~1814.11.19 f3 e3 Daniel Wynand ~1787.11.25
- Maria Isabella ~1769.07.16 d10 c9 Jacobus baptised 1723.04.25 - 1801.12.30
- Maria Jacomina ~1808.02.28 e10 d2 Jacobus ~1757.08.28
- Maria Johanna ~1745.11.07 d7 c1 Hermanus Steyn 1689
- Maria Johanna ~1769.09.30 e4 d4 Hans Jurgen ~1740.02.21
- Maria Johanna ~1796.02.07 e4 d2 Jacobus ~1757.08.28
- Maria Martha ~1778.10.18 e1 d12 Johannes ~1753.12.25
- Maria Martha ~1795.03.29 e9 d12 Johannes ~1753.12.25
- Martha ~1762.11.21 e1 d4 Hans Jurgen ~1740.02.21
- Martha ~1768.11.13 e2 d8 Douw Gerbrand ~1747.04.01
- Martha ~1788.04.18 e11 d8 Douw Gerbrand ~1747.04.01
- Martha Catharina ~1771.03.03 e3 d6 Hermanus ~1743.12.15
- Martha Cartharina ~1804.04.30 e8 d2 Jacobus ~1757.08.28
- Martha Elisabeth ~1799.09.10 e5 d13 Petrus Paulus ~1755.12.25 - 1826.10.18
- Martha Magdalena ~1777.04.06 e2 d11 Daniel ~1752.08.27
- Martha Maria ~1778.10.03 e3 d11 Daniel ~1752.08.27
- Martha Maria Christophelina ~1811.11.27 f3 e4 Johan Christoffel ~1780.12.03
- Martha Susanna ~1789.10.27 e1 d5 Louis ~1761.11.22
- Martha Susanna ~1803.04.17 (?) e12 d11 Daniel ~1752.08.27
- Marthinus ~1769.03.25 e2 d6 Hermanus
~1743.12.15
- Marthinus ~1775.04.16 - 1834.10.17
d13 c9 Jacobus baptised 1723.04.25 - 1801.12.30
- Marthinus ~1804.09.19 - died young f4 e7 Jacobus Frederik ~1780.04.30
- Marthinus ~1806.12.25 - 1864.10.30 e4 d13 Marthinus ~1775.04.16 - 1834.10.17
- Marthinus ~1811.02.17 f7 e7 Jacobus Frederik ~1780.04.30
- Marthinus 1827 - 1893 f1 e3 Pieter
Gysbert 1804.10.13 - 1857.03.18
- Marthinus Theunis 1857.10.02 - 1916.11.28 g4 f1 Marthinus 1827 - 1893
- Marthinus Cornelis ~1813.07.04 f5 e4 Hermanus ~1784.09.26
- Marthinus Frederik 1878.11.18 g11 f3 Johannes Guilaume 1811.01.05 - 1893.04.05
- Marthinus Philippus ~1806.04.10 e6 d12 Hermanus ~1773.10.10
- Mimmie g8 f1 Marthinus 1827 -
1893
main
| Conrad
| Douwe | Johannes
| names | surnames
| explanation
TOP
©1999 Jacques Steyn