main | Conrad | Douwe | Johannes | names | surnames

b1 c1 d11 e4

Hermanus Steyn

~1784.09.26

Hermanus Steyn Age   Married to: Maria Catharina Vogel
Baptised 1784.09.26 Died   Born   Died  
at   at   at   at  
Parents Father Hermanus Steyn Children Boys 5 Date of marriage:
  Mother Anna Margaretha van Staden 9 Girls 4  

Hermanus Steyn was a burgher of Stellenbosch, Kliprivier.

Hermanus Steyn was married to Maria Catharina Vogel. They had 9 children

  1. f1 Johannes ~1805.06.23, married Catharina Magdalena Heyns 1810.07.29
  2. f2 Johan Christiaan ~1807.01.18
  3. f3 Hermanus Lodewicus ~1808.04.17
  4. f4 Pieter Christiaan ~1810.12.23
  5. f5 Marthinus Cornelis ~1813.07.04
  6. f6 Jacomina Maria ~1816.12.29
  7. f7 Barbara Wilhelmina ~1818.06.14
  8. f8 Maria Catharina ~1820.05.07
  9. f9 Aletta Frederica ~1822.03.17

 

©1999 Jacques Steyn