main | Conrad | Douwe | Johannes | names | surnames
| Johannes Nicolaas Andreas Steyn | Age | 64 | Married to: | Angelique Maria van Niekerk | |||
| Born | 1894.03.08 | Died | 1958.03.29 | Born | 1892.11.14 | Died | |
| at | at | Cape Town | at | Darling | at | ||
| Parents | Father | Elbert Lucas Petrus Steyn | Children | Boys | 1 | Date of marriage: | |
| Mother | Johanna Anna Hendrina Dreyer | 2 | Girls | 1 | |||
Johannes Nicolaas Andreas Steyn was married to Angelique Maria van Niekerk. They had 3 children.
©1999 Jacques Steyn